Last Price (USDT)
0.30
24h Change
0.05 (20.00%)
24h High
0.35
24h Low
0.23
24h Volume (GNS)
183.5600
Sell Orders (ASK)
Price (USDT) Amount (GNS) Total (USDT)
0.30 25.4400 7.63
0.35 25.0000 8.75
0.40 25.0000 10.00
0.45 25.0000 11.25
0.50 20.0000 10.00
0.90 1.1400 1.03
0.91 1.8800 1.71
0.92 2.1200 1.95
0.93 1.1400 1.06
0.94 1.0500 0.99
1.94 1.5200 2.95
1.95 1.0000 1.95
1.96 2.3600 4.63
1.97 1.3100 2.58
1.98 2.0900 4.14
1.99 2.7000 5.37
500.00 50.0000 25,000.00
1,000.00 100.0000 100,000.00
Buy Orders (BID)
Price (USDT) Amount (GNS) Total (USDT)
0.26 65.4200 17.01
0.25 10.0000 2.50
0.24 10.0000 2.40
0.23 27.0000 6.21
0.22 25.0000 5.50
0.21 42.0000 8.82
0.20 184.0000 36.80
0.19 25.0000 4.75
0.18 25.0000 4.50
0.17 30.0000 5.10
0.16 25.0000 4.00
0.12 20.1000 2.41
0.11 20.0000 2.20
0.10 22.0000 2.20
0.09 50.0000 4.50
0.08 20.0000 1.60
0.05 20.0000 1.00
0.03 1.0500 0.03
0.01 145.0000 1.45
Recent Market Trades
Time Price (USDT) Amount (GNS)
08:29:54 0.30 35.0000
19:20:56 0.30 14.5600
19:20:56 0.29 5.0000
19:20:56 0.29 13.4400
17:12:17 0.23 50.0000
Wallet Balances
GNS:
0.0000 (Available)
0.0000 (Locked)
USDT:
0.0000 (Available)
0.0000 (Locked)
Available USDT: 0.00000000
Total: 0.00 USDT
Please log in to view your orders and wallet balances.
© 2025 Genesis Blockchain — All rights reserved.