Last Price (USDT)
1.71
24h Change
0.06 (3.64%)
24h High
1.71
24h Low
1.65
24h Volume (GNS)
24.7000
Sell Orders (ASK)
Price (USDT) | Amount (GNS) | Total (USDT) |
---|---|---|
1.72 | 8.0000 | 13.76 |
1.73 | 2.0000 | 3.46 |
1.74 | 5.0000 | 8.70 |
1.75 | 6.0000 | 10.50 |
1.76 | 8.6700 | 15.26 |
1.77 | 6.0000 | 10.62 |
1.78 | 4.0000 | 7.12 |
1.79 | 5.4000 | 9.67 |
1.80 | 5.0000 | 9.00 |
1.81 | 4.0000 | 7.24 |
1.82 | 7.0000 | 12.74 |
1.83 | 1.0000 | 1.83 |
1.84 | 3.0000 | 5.52 |
1.85 | 3.9000 | 7.22 |
1.86 | 7.0000 | 13.02 |
1.87 | 3.8000 | 7.11 |
1.88 | 3.7700 | 7.09 |
1.89 | 4.0000 | 7.56 |
1.90 | 3.6000 | 6.84 |
1.91 | 5.0000 | 9.55 |
1.92 | 6.0000 | 11.52 |
1.93 | 4.5500 | 8.78 |
1.94 | 7.0000 | 13.58 |
1.95 | 3.0000 | 5.85 |
1.96 | 5.7000 | 11.17 |
Buy Orders (BID)
Price (USDT) | Amount (GNS) | Total (USDT) |
---|---|---|
1.65 | 1.0000 | 1.65 |
1.60 | 1.0000 | 1.60 |
1.50 | 25.0000 | 37.50 |
1.48 | 6.5000 | 9.62 |
1.47 | 6.0000 | 8.82 |
1.46 | 3.6000 | 5.26 |
1.45 | 2.0000 | 2.90 |
1.30 | 7.0000 | 9.10 |
1.27 | 5.0000 | 6.35 |
1.25 | 8.0000 | 10.00 |
1.10 | 8.0000 | 8.80 |
1.03 | 50.0000 | 51.50 |
1.02 | 100.0000 | 102.00 |
1.00 | 80.1400 | 80.14 |
0.91 | 4.0000 | 3.64 |
0.88 | 12.0000 | 10.56 |
0.85 | 35.0000 | 29.75 |
0.61 | 11.0000 | 6.71 |
0.60 | 19.0000 | 11.40 |
0.57 | 20.0000 | 11.40 |
0.53 | 9.0000 | 4.77 |
0.50 | 12.0000 | 6.00 |
0.48 | 18.0000 | 8.64 |
0.46 | 10.0000 | 4.60 |
0.45 | 10.0000 | 4.50 |
Recent Market Trades
Time | Price (USDT) | Amount (GNS) |
---|---|---|
13:57:05 | 1.71 | 23.7000 |
10:28:26 | 1.65 | 1.0000 |
19:33:23 | 1.71 | 7.0000 |
19:33:18 | 1.70 | 55.0000 |
17:23:09 | 1.74 | 8.0000 |
Wallet Balances
GNS:
0.0000 (Available)
0.0000 (Locked)
USDT:
0.0000 (Available)
0.0000 (Locked)
Please log in to view your orders and wallet balances.