Last Price (USDT)
0.33
24h Change
0.05 (17.86%)
24h High
0.33
24h Low
0.28
24h Volume (GNS)
120.0000
Sell Orders (ASK)
Price (USDT) Amount (GNS) Total (USDT)
0.39 24.0000 9.36
0.40 5.0000 2.00
0.42 8.0000 3.36
0.44 14.0000 6.16
0.47 20.0000 9.40
0.51 12.0000 6.12
0.55 12.0000 6.60
0.67 16.0000 10.72
0.85 28.0000 23.80
0.89 23.0000 20.47
0.90 1.0000 0.90
0.91 1.8800 1.71
0.92 2.1200 1.95
0.93 1.1400 1.06
0.94 1.0500 0.99
1.92 1.3400 2.57
1.93 2.7000 5.21
1.94 1.5200 2.95
1.95 1.0000 1.95
1.96 1.0200 2.00
1.97 1.3100 2.58
1.98 2.0900 4.14
Buy Orders (BID)
Price (USDT) Amount (GNS) Total (USDT)
0.27 15.4000 4.16
0.26 18.0000 4.68
0.25 23.0000 5.75
0.24 20.0000 4.80
0.23 27.0000 6.21
0.22 25.0000 5.50
0.21 42.0000 8.82
0.20 99.0000 19.80
0.19 95.0000 18.05
0.18 25.0000 4.50
0.17 30.0000 5.10
0.16 115.0000 18.40
0.12 20.1000 2.41
0.11 20.0000 2.20
0.10 20.0000 2.00
0.09 50.0000 4.50
0.08 50.0000 4.00
0.07 34.0000 2.38
0.05 20.0000 1.00
0.04 120.0000 4.80
0.03 1.0500 0.03
Recent Market Trades
Time Price (USDT) Amount (GNS)
21:49:15 0.33 9.0000
21:49:03 0.32 7.0000
20:20:07 0.30 23.0000
20:13:07 0.31 19.0000
20:11:34 0.31 11.0000
Wallet Balances
GNS:
0.0000 (Available)
0.0000 (Locked)
USDT:
0.0000 (Available)
0.0000 (Locked)
Available USDT: 0.00000000
Total: 0.00 USDT
Please log in to view your orders and wallet balances.
© 2025 Genesis Blockchain — All rights reserved.